| Management number | 239006463 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239006463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GGJ111WQ |
|---|---|
| Size | Small |
| Color | Sage Green |
| Style | Loose |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Material | 95%Polyester,5%Elastane |
| Occasion | Dates, Gallery Walks, Office Commute, Road Trips, Sunday Brunch |
| Brand Name | GAMISS |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | Polyester blend |
| Item Weight | 0.01 Kilograms |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Collar Style | Gathered Neckline, Round |
| Manufacturer | Gamiss |
| Style Number | GM-RP-2026-01 |
| Item Type Name | jumpsuits-apparel |
| Collection Name | Summer |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Functional Pockets, Lightweight, Skin friendly |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Display Dimensions | 5.91 x 3.94 inches |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form